Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Semi-Automatic, Automatic, Manual |
Use | Commercial |
Types | Chaki Mill, Pulverizer Flour Mill |
Capacity | 10 - 19, 10 to 20, 20 to 40, 0 to 4, 40 to 100, 40 - 100, 0 - 4, >100, 20 to 39, 5 to 9, 0 to 5, 20 - 39, 10 to 19, 5 - 9, 5 to 10 |
Power rating | 1 to 5 HP, 16-30 HP, 31-100 HP, 11-15 HP, 6-10 HP |
Warranty | 13-18 months |
Design | Customized, Standard |
Certifications | ISO 90012000 |
Installation Services Required | Yes |
Type | Chaki Stone Mill |
Dimensions | Standard |
Packing Type | LOOSE & PACKGING |
Multigrain | Yes |
Phase | 3 Phase |
Drive Type | Motor |
Brand | SHANKAR |
Application | Wheat Flour |
Power W | 440 Volt |
Condition | New |
I deal in | New Only |
After Sales Service | Yes |
Voltage | 440 V, 220 volt/ 440 volt |
Product Details:
Minimum Order Quantity | 1 Set |
Operation Mode | Semi-Automatic, Automatic |
Use | Commercial |
Condition | New |
Capacity | 40 to 100 Ton/Day, 20 to 40 Ton/Day, 0 to 5 Ton/Day, 5 to 10 Ton/Day, 10 to 20 Ton/Day |
Power rating | > 100 HP, 6-10 HP, 11-15 HP, 31-100 HP, 1 to 5 HP, 16-30 HP |
Warranty | 6 months,12 months,18 months |
Capacity (ton per day) | 5 to 9,10 to 19,40 to 100, 20 - 39, 0 - 4, 10 - 19, >100, 5 - 9, 40 - 100 |
Installation Services Required(Y/N) | Yes |
Type | FLOUR MILL WITH STONE |
Certifications | ISO 90012000 |
Brand | SHANKAR |
After Sales Service | Yes |
Installation Services Required | Yes |
Dimensions | 30 * 30*18 |
Usage/Application | FOR MANUFACTURING WHEAT FLOUR |
Voltage | 220 OLT, 440 VOLT |
Grinding Capacity | 50 KG PER HOUR - 5000KG PER HOUR |
Packing Type | LOOSE |
Multigrain | Yes |
Phase | 3 PHASE |
Drive Type | MOTOR AND PULLEY |
Noise | Yes |
Material | M.S, C.I |
After Sales Service Required | YES |
Application | FOR MAKING WHEAT FLOUR |
Power W | 7.5 KW - 40KW |
Flour Mill Maintenance Required | YES |
Grinding Wheel Size | 12" TO 36" |
Size of Plant | Large, Mini |
Numbers of Horizontal type Atta Chaki | Production Capacity (KG/Hr) | Numbers of Horizontal type Atta Chaki | Production Capacity (KG/Hr) |
(24” Size) | 350kg-400kg per hour | (30” Size) | 500kg – 600kg per hour |
2 Chaki Plant | 700kg-800kg per hour | 2 Chaki Plant | 1100kg–1200Kg per hour |
4 Chaki Plant | 1100kg-1200kgper hour | 4 Chaki Plant | 1700kg –1800kg per hour |
6 Chaki Plant | 1500kg-1600kg per hour | 6 Chaki Plant | 2300kg- 2400kg per hour |
8 Chaki Plant | 1900kg-2000kg per hour | 8 Chaki Plant | 2900kg –3000kg per hour |
10 Chaki Plant | 10 Chaki Plant |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Operation Mode | Automatic, Semi-Automatic |
Use | Commercial |
Capacity | 0 to 4 ton per day,5 to 9 ton per day,10 to 19 ton per day,20 to 39 ton per day,40 to 100 ton per day,>100 ton per day |
Types | Pulverizer Flour Mill, FLour Mill With Stone |
Power rating | 11-15 HP, 1 to 5 HP, 16-30 HP, 31-100 HP, 500HP, 6-10 HP, > 100 HP |
Warranty | 0 - 6 months |
Certifications | ISO 90012000 |
Installation Services Required | Yes |
Voltage | 220V,440 V |
Dust | Dust Collecting System |
Usage/Application | For Manufacturing Wheat Flour & Wheat Bran |
Power Supply | AC POWER |
Steel Type | Mild Steel |
Grinding Capacity | 50Kg Per Hour - 5000Kg Per Hour |
Multigrain | Yes |
Phase | 3 Phase |
Drive Type | Motor & Pulley |
Noise | Yes |
Brand | SHANKAR |
After Sales Service Required | Yes |
Electric Consumption | 20 H.P to 500 H.P |
Material | M.S |
Flour Mill Maintenance Required | yes |
Design | Standard |
Condition | New |
I deal in | New Only |
After Sales Service | Yes |
Structure | Platforms & Vertical Structures |
Size of Plant | MEDIUM, Mini, Large |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Operation Mode | Semi-Automatic, Automatic |
Use | Commercial |
Capacity | 20kg - 300kg Per hour |
Condition | New |
Capacity ( ton per day) | >100, 5 to 9, 20 to 39, 0 to 4, 10 to 19 |
Model | ALL MODELS |
Power Rating | > 100 HP, 31-100 HP, 16-30 HP, 11-15 HP, 6-10 HP, 1-5 HP |
Warranty | 0 - 6 months |
Design | Standard, Customized |
Type | Table Top Flour Mill, Pulverizer Flour Mill, Stone Flour Mill |
Brand | SHANKAR |
A huge range of Flour Mill Machine is provided by our company, which is known for its various uses such as for milling and grinding of wheat in a fine and hygienic manner, for Grinding and Rice Hulling purpose. In addition to this, these products are designed as per the requirements.
Features:
Size Of Horizontal Type Wheat Grinding Chaki Machine(in Inch) | Production Capacity of Wheat Flour (Atta), in KG Per Hour | Power Required, in H.P |
14/16 | 20 kg-25 kg | 2 H.P, 1500 RPM |
16/18 | 40 kg- 60 kg | 5 H.P, 1500 RPM |
18/20 | 60 kg -80 kg | 5 H.P, 1500 RPM |
20/22 | 80kg-100kg | 7.5 H.P, 1500 RPM |
24 | 150 kg- 200 kg | 15 H.P, 1500 RPM |
30 | 250 kg | 25 H.P, 1500 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Operation Mode | Automatic |
Capacity | 0 to 4,5 to 9,10 to 19,20 to 39,20 - 39,0 - 4,5 - 9,10 - 19 |
Use | Commercial |
Power | 2 HP to 10 HP |
Voltage | 220 Volt/ 440 Volt |
Design | Standard |
Automation Grade | Automatic |
Material Grade | M.S |
Condition | New |
Installation Services Required | Yes |
After confirming the actual desires and exact demands of our customers, we are providing an extensive range of Centrifugal Machine. The Centrifugal Machine is used for cleaning of the Wheat or Gram Flour. Moreover, our Centrifugal Machine consists of a high pressure Cyclone, Air Locks, Dust Collectors and Pipelines.
Features:
Additional Information:
Product Details:
Power Consumption | 220 V |
Capacity | 500 kg - 8000 kg per hour |
Use | Commercial |
Capacity (ton per day) | 20 - 39##0 - 4##5 - 9##10 - 19 |
Operation Mode | Semi-Automatic, Automatic |
Machine Type | Automatic |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Operation Mode | Automatic, Semi-Automatic |
Capacity | 100 kg/hour |
Use | Commercial |
Capacity (ton per day) | 20 - 39, 5 - 9, 10 - 19, 0 - 4 |
Installation Services Required(Y/N) | Yes |
Condition | New |
Voltage (V) | 240 V |
Design | Standard, Customized |
Frequency (Hz) | 65 |
Automation Grade | Semi-Automatic |
Brand | SHANKAR |
Product Details:
Minimum Order Quantity | 1 Set |
Operation Mode | Semi-Automatic |
Capacity (kg/hr) | 100-150, 150-200, 200-250, 50-100, 0-50 |
Capacity | 100kg - 1000kg per hour |
Use | Commercial |
Capacity (ton per day) | 10 - 19, 5 - 9, 0 - 4, 20 - 39, 40 - 100 |
Design | Customized, Standard |
Installation Services Required(Y/N) | Yes |
Power | 2 hp |
Weight | 750 kg |
3.7/5
Rated by 372 Users