Product Details:
Minimum Order Quantity | 1 Set |
Bending Material | MS,SS,G.I |
Sheet Material | Steel |
Brand | SHANKAR |
Size | 7ft,8 ft |
Automatic Grade | Manual |
Power | Mechanical |
Product Type | Steel Plate |
Max Bending Radius | 0-50 mm, 50-100 mm |
Weight | Approx. 700kg - 800kg |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Type | Electric Drill, Hammer Drill, Pillar Drill |
Drilling Diameter (in mm) | 32 mm, 13 mm, 10 mm, 6 mm, 16 mm, 40 mm, 20 mm, 25 mm, 22 mm |
Drill Depth(mm) | 10-20, 0-10, 30-40, 40-50, 20-30 |
No Load Speed (in rpm) | 1500 |
Brand | KPT, Makita, Dewalt |
Model | PD1 |
Variable Speed | Yes |
Reverse Rotation | Yes |
Item Weight (in Kgs) | 40 KG |
Power Consumption (in Watt) | 745 W |
Pillar Drill Machine used for Drilling Applucations in Industrial Workshops.
All types of Drill Machines available such as Bech Drill Machine, Pillar Drill Machine, Radial Drill Machine, Geared Bench Drill Machine, Precision Bench Drill Machine, etc, with Different Sizes, Capacities and Dimensions.
Product Details:
Minimum Order Quantity | 1 Set |
Automation Type | Semi-Automatic |
Automation Grade | Automatic, Semi-Automatic |
Layout | Horizontal |
Max Swing Over Bed | 250-500 mm, 0-250 mm, 500-750 mm, 1000-1500 mm, 750-1000 mm |
Type | Floor Lathe, Horizontal Lathe, Vertical Lathe |
Brand/Make | SHANKAR |
Bed Size | 4ft to 20ft |
Max Spindle Speed | 2000-3000 rpm, 3000-4000 rpm, 500-1000 rpm, 0-500 rpm, 1000-2000 rpm |
Max Turning Diameter | 1000-1500 mm, 500-1000 mm, 2000-2500 mm, 1500-2000 mm, 0-500 mm |
Power Source | Electric,Mechanical Drive |
Condition | New |
Lathe Machine Type | Horizontal Lathe,Vertical Lathe,Single Axis Lathe,Multi Axis Lathe |
Owing to changing and ever-growing needs of patrons, we are engaged in offering a large array of Lathe Machine. The Lathe Machine we offer is used in metal industries, for drilling, cutting and many more applications. This Lathe Machine is provided in accurate dimensions and known for their effectiveness.
Features:
Specifications:
Product Specification | ||||||
Length of Bed | 6ft/1828mm | 8ft/2438mm | 10ft/3048mm | 12ft/3657mm | 12ft/3657mm | 12ft/3657mm |
Width of bed | 14inch/350mm | 16inch/400mm | 18inch/450mm | 20inch/500mm | 22inch/550mm | 24inch/600mm |
Height of Center | 12inch/300mm | 14inch/350mm | 16inch/400mm | 18inch/450mm | 20inch/500mm | 22inch/550mm |
Swing over Slide | 16inch/400mm | 20inch/500mm | 24inch/600mm | 28inch/700mm | 30inch/750mm | 32inch/800mm |
Swing in Gap | 34inch/865mm | 40inch/1016mm | 44inch/1117mm | 54inc/1370mm | 58inch/1473mm | 60inch/1524mm |
Admit Between Centers | 33inch/838mm | 54inch/1371mm | 72inch/1830mm | 92inch/2336mm | 90inch/2286mm | 88inch/2235mm |
Spindle Hollow | 2-1/2, /65mm | 3-1/8, /80mm | 3-5/8, /88mm | 4-1/8, /103mm | 4-1/8, /103mm | 4-1/8, /103mm |
Type of Bed | Pedestals | Pedestals | Pedestals | Planner | Planner | Planner |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Welding Type | Arc Welder, CO2 Torch, MIG Welder |
Automatic Grade | Automatic |
Current | 0-200,200-300,300-400,400-500,500-600,>600 |
Technology | Inverter Bases |
Material | Aluminum, Stainless Steel, Iron |
Phase | Three Phase |
S. no. | Particulars | 250Amp | 300Amp | 400Amp | 600Amp |
1 | Supply Voltage | 380-440 VAC | 380-440 VAC | 380-440 VAC | 380-440 VAC |
2 | Phase | Single Phase/ 3-Phase | 3-Phase | 3-Phase | 3-Phase |
3 | Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
4 | Current Range | 40-250 | 50-300 | 60-400 | 60-600 |
5 | Open Circuit Volt | 65 VAC | 70 VAC | 80 VAC | 80 VAC |
6 | Insulation Class | H | H | H | H |
7 | Switch Recommend | TP 60 Amp | TP 60 Amp | TP 60 Amp | TP 60 Amp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Compressor Technology | Screw |
Number of Compression Stages | Two Stage |
Usage/Application | Workshop,Industries |
Maximum Flow Rate | 0-20 cfm, 51 - 120 cfm, 21 - 50 cfm, 121 - 500 cfm |
Accessories | Controls, Dryer, Filter, Receiver |
Air Tank Capacity | 220 L |
Power Source | AC Single Phase |
Air Quality Standard | Class 1, Class 2, Class 0, Class 3 |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled, Water Cooled |
Compressor Mounting Configuration | Tank Mounted |
Lubrication Style | Oil Free |
Material of Construction | M.S & Brass |
Discharge Pressure | 10 bar,12 bar,4 bar,7 bar,8 bar |
Voltage | 220 Volt,440 Volt |
Automation Grade | Semi-Automatic |
Is It Portable | Portable |
Condition | New |
Installation/After Sales Service Available | Yes |
Horse Power | 3 HP |
Spares Available | Yes |
Rental Available | No |
Installation/After Sales Service Required | No |
We are well-noted Trader of all kinds of Air Compressor such as Single Stage Air Compressor, Two Stage Air Compressor, High Pressure Air Compressor. The Air Compressor provided by us is used in various industries for manufacturing plants, air conditioning and many more. This Air Compressor is easy to use and known for their effective usage.
Features:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Disc Diameter (Inch) | 6 inch, 7 inch, 5 inch, 8 inch |
Power Consumption (Watt) | 372 W |
No Load Speed (rpm) | 2800 |
Warranty | 6 months |
Brand | LAKSHMI |
Model | GG1 |
Lock On-Off Switch | Yes |
Item Weight (Kgs) | 15 KG |
Spindle Lock | Non Spindle Lock |
Additional Information:
Product Details:
Number of Compression Stages | Single Stage, Two Stage |
Power | 2.5 hp |
Capacity | 150 Lt 40 Gal |
Output Pressure | 6-10 Bar |
Discharge Pressure (in bar) | 4 bar, 8 bar, 12 bar, 10 bar, 7 bar |
Compressor Brand | Elgi, Ingersoll Rand (IR), Atlas Copco |
Condition | New |
Installation/After Sales Service Required | No |
3.7/5
Rated by 372 Users