We are the pioneer Manufacturer, Exporter, Supplier of Rice Puffing Roasters Machines, Muri Making Machines, Puffed Rice Machines of Various Sizes & Capacities. We have Supplied & Installed more than 2000 units of Puffed Rice Making Units of Various Capacities in more than 20 States of Indiafrom last 15 years.We also Supply all the Standard Accessories (Spare Parts) required for the Installation & running of puffed Rice Making Machines.
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 50Kg Per Hour - 1500 Kg Per Hour |
Machine Type | Semi-Automatic, Automatic |
Brand | Shankar |
Model | Automatic, Semi-automatic |
Voltage (V) | 220 volt / 440 volt |
Automation Grade | Automatic |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | SHANKAR |
Usage/Application | FOR MANUFACTURING OF PUFFED RICE, ROASTED GROUNDNUTS, ROASTED POHA, ROASTED PEANUTS |
Model | LOOP AND HEXAGONAL DISC |
Capacity | 2000kg per hour |
Power Consumption | 2 H.P to 10 H.P |
Voltage | 220V, 440 V |
Power Source | AC POWER |
Automation Grade | Automatic |
Power Supply | 220 volt/ 440 volt |
Driven Type | MOTOR AND PULLEY |
Condition | New |
Motor Type | FOOT MOUNTED INDUCTION MOTOR |
Heating Type | AGRI-WASTE FIRED FURNACE HEATING AND DIESEL FIRED FURNACE HEATING |
Fuel | COAL, WOOD, PADDY HUSK, DIESEL, KEROSENE, LPG |
Packing Type | LOOSE |
Drum Diameter | 1.5FT TO 8 FT |
Size | 5.5ft to 24ft |
Material | MS & S.S |
Used In | MANUFACTURING OF MURI, PUFFED RICE |
Machine Type | Semi-Automatic, Automatic |
Body Material | MILD STEEL AND STAINLESS STEEL |
Stainless Steel Roaster Machine is used for roasting food items. These S.S Roaster Machines can be used for Roasting Food Grains such as Peanuts, Groundnuts, Poha, Wheat, Paddy, Rice, etc.
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 50kg per hour |
Brand | Shankar |
Power Source | AC POWER SUPPLY |
Voltage | 220 VOLT |
Automation Grade | Automatic |
Driven Type | MOTOR AND PULLEY |
Motor Type | AC INDUCTION MOTOR |
Weight | 300kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Flour Mill, Rice Mill Industries, Food Processing Industries |
Flow rate | >12000 cfm, 6000-9000 cfm, 1000-3000 cfm, 3000-6000 cfm, 9000-12000 cfm, 0-1000 cfm |
Power | 0.5 KW - 30KW |
Speed | 1500RPM - 3000RPM |
Blower Type | Centrifugal Blower |
Power Source Type | AC Power Supply |
Detachable | No |
Condition | New |
Material | M.S & S.S |
Voltage | 220 Volt, 440 Volt |
Capacity | 0.5 HP to 30 H.P |
Product Type | Pneumatic, Air Blower |
Shape | Circular |
Fan Speed | 0-500 rpm, 500-1000 rpm, 1000-2000 rpm, 2000-3000 rpm, >3000 rpm, 960 RPM to 7000 RPM |
Electric Phase | SIngle Phase, Three Phase |
Motor Phase | Single & Three Phase |
Power Consumption | O.5 KW to 20 KW |
Is It Variable Speed | Variable Speed |
Brand | SHNAKAR |
Power Source | Pneumatic, Electric Blower |
Pressure | Low Pressure, High Pressure, Medium Pressure |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machines Required | Husk Blower |
Type | Blower Type |
Usage/Application | For Throwing Paddy Husk Into Furnace |
Brand/Make | SHANKAR |
Capacity | 10-20 ton/day,20-40 ton/day,100kg - 1000kg |
Automation Grade | Semi-Automatic |
Power Source | AC POWER SUPPLY |
Voltage (V) | 220 volt / 440 volt |
Material | MS Sheets |
Driven Type | Motor And Pulley |
Phase | Single Phase |
Body Material | M.S |
Condition | New |
Brand | SHANKAR |
Shankar Engineering Corporation is a widely famous manufacturer, traders and supplier of Paddy Husk Blower at market leading rates. The proffered series finds a vast application for pouring the paddy husk into the husk fired furnace, for making puffed rice. Based on different requirements, our prestigious patrons can obtain the selection in multiple models.
Features:
Efficient in operation
Robust in construction
High functionality
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Material Loading Capacity | 500-1500 kg, 1500-3000 kg, 0-500 kg |
Max Temperature (degree Celsius) | 0-500, 1000-1500, 500-1000 |
Automation Grade | Automatic |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Machine Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | SHANKAR |
Machine Type | ROTARY TYPE |
Usage/Application | For DRYING FOOD GRAINS |
Automation Grade | Semi-Automatic, Manual, Automatic |
Capacity | 200kg - 2000kg Per 8 Hours |
Voltage | 220 volt/ 440 Volt |
Power | 2H.P - 10 HP |
Driven Type | AC Motor & pulley |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Filter Type | Panel Filter |
Material of construction | Mild Steel |
Automation Grade | Manual |
Efficiency (%) | 85% |
Condition | New |
3.7/5
Rated by 372 Users