Product Details:
Minimum Order Quantity | 1 Set |
Brand | SHANKAR |
Usage/Application | For Making Puufed Rice MURI or Roasting other Food grains |
Power | 2H.P - 10 HP |
Power Consumption | 2 H.P- 10 H.P |
Fuel | Agri- Waste, LPG, Diesel / Kerosene |
Machine Type | Semi-Automatic, Automatic |
Capacity | 300kg- 1500kg Per Hour |
Material | M.S, S.S |
Power Source | AC Power |
Voltage (V) | 220 volt/ 440 volt |
Automation Grade | Automatic |
Body Material | M.S |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | For Making Puffed rice and For Roasting Various Food Grains |
Power Consumption | 2 H.P - 10 H.P |
Power Source | A.C Power |
Voltage | 220 volt/ 440 volt |
Automation Grade | Automatic |
Driven Type | Motor And Pulley |
Output Frequency | 50 HZ |
Condition | New |
Motor Type | Foot Mounted Induction Motor |
Heating Type | Agri Waste Fired Furnace Heating, Diesel Fired Furnace Heating Type |
Fuel | Wood Fire, Coal, Agri- Waste, Diesel, Kerosene, LPG |
Packing Type | LOOSE |
Drum Diameter | 1.5ft - 10ft |
Brand | Shankar |
Size | 7.5ft to 24 ft |
Material | M.S & S.S |
Used In | Manufacturing of Puffed Rice (Muri) |
Machine Type | Semi-Automatic, Automatic |
Capacity | 100kg - 1500kg Per Hour |
Body Material | Mild Steel & Stainless Steel |
Puffed Rice Roaster machines are used for manufacturing Puffed Rice and also for Roasting or Drying Paddy in Poha Plants. The Roasters are Made up of Mild Steel.
Available Capacity:
100kg Per Hour to 1500Kg Per Hour
Available Sizes:
7.5 ft to 22ft Long
For Heating Paddy Roasters, Diesel, Paddy Husk, Wooden Dust, Furnace Oil Can be used as Fuel in the Furnace.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Semi-Automatic, Automatic |
Brand | Shankar |
Model | Automatic, Semi- Automatic |
Capacity | 50kg per hour - 1500kg per hour |
Voltage (V) | 220 volt / 440 volt |
Automation Grade | Automatic |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Shankar |
Capacity | 40KG- 50KG PER HOUR |
Usage/Application | ROASTING OF CHANA AND OTHER FOOD GRAINS |
Power Consumption | 0.75KW |
Fuel | LPG GAS OR DIESEL |
Machine Type | Automatic |
Material | M.S & S.S |
Voltage | 220 VOLT |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Semi-Automatic, Automatic |
Capacity | 200kg - 1000Kg per Hour |
Voltage (V) | 220 volt / 440 volt |
Automation Grade | Automatic |
Condition | New |
Brand | Shankar |
Material | M.S & S.S |
Power Consumption | 2 H.p - 10 H.p |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 75 kg/hr - 2500 kg/hr |
Features | Manufacturing of Puffed RICE |
Brand | SHANKAR |
Machine Type | Semi-Automatic, Automatic |
Automatic Grade | Semi - Automatic |
Model | LOOP AND HEXAGONAL DISC TYPE |
Power Source | AC POWER |
Driven Type | Motor And Pulley |
Automation Grade | Automatic |
Voltage V | 220 Volt, 440 Volt |
Condition | New |
Motor Type | FOOT MOUNTED INDUCTION MOTOR |
Weight | 300KG - 3500KG |
Drum Diameter | 1.5 ft - 10 ft |
Usage/Application | Manufacturing of Roasted Peanuts, Groundnuts, Puffed Rice, Roasted Poha, Rice Flakes, Roasted Wheat, |
Used In | Manufacturing of Puffed Rice (Muri) |
Design | Loop Type & hexagonal Disc Type |
Packaging Type | Loose |
Power Consumption | 3KW - 8 Kw |
Fuel | Fire Wood, Paddy Husk, Diesel, Kerosene |
Size | 5.5ft - 24 ft |
Material | M.S |
Body Material | Mild Steel and Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 800kg- 1000kg per hour |
Brand | Shankar |
Usage/Application | For Making Puffed Rice and Roasting all other Food Grains |
Fuel | Agri-Waste,Wood,LPG,DIESEL,Kerosene |
Machine Type | Automatic, Semi-Automatic |
Model | 16ft x 4inch |
Material | M.S & S.S |
Power Consumption | 3 HP to 15 HP |
Voltage | 220 volt / 440 volt |
Automation Grade | Automatic |
Size | 5.5ft - 24 ft |
Corrosion Resistant | No |
Phase | 3 Phase |
Power Source | AC Power Source |
Shape | Hexagonal & Spiral Loop |
Surface Finishing | Yes |
Weight | 600kg - 3000kg |
Power Supply | AC Power Supply |
Heating Type | Furnace Heating |
Drum Diameter | 1.5ft to 15ft |
Body Material | M.S |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 100kg- 2500kg Per Hour |
Brand | SHANKAR |
Automatic Grade | AUTOMATIC |
Power Source | 2HP -20 HP |
Power | 1.5KW to 10 KW |
Driven Type | Motor, Pulley and Vee Belt |
Voltage | 220Volt, 440 VOLT |
Model | Loop Model, Hexa Model,all Models |
Power Supply | AC POWER |
Voltage V | 220 Volt, 440 Volt |
Condition | New |
Heating Type | AGRI WASTE FIRED FURNACE, DIESEL FIRED FURNACE HEATING |
Packing Type | LOOSE |
Drum Diameter | 1.5ft to 10 ft |
Usage/Application | For ROASTING GROUNDNUTS AND PEANUTS, MURI, ROASTED POHA, etc. |
Used In | Manufacturing of Puffed Rice(Muri), ROasting of Peanuts, groundnuts, Wheat, Poha, Etc. |
Design | LOOP OR HEXAGONAL DISC DESIGN |
Machine Type | Semi-Automatic, Automatic |
Packaging Type | LOOSE |
Fuel | AGRI -WASTE, COAL, LPG, DIESEL, KEROSENE |
Warranty | 5years |
Suitable For | Manufacturing of Puffed Rice |
Material | M.S, S.S |
Pea nut Roaster are used for Roasting Peanuts, groundnuts, and Making Puffed rice which is directly made from Rice using these Roaster Machine.
Specifications:
11ft x 3inch400 kg- 500 kg3 H.P, 1500RPM12.5ft x 3inch500 kg- 600 kg3 H.P, 1500 RPM14ft x 4inch600 kg- 700 kg5 H.P, 1500 RPM14.5ft x 4inch700 kg- 800 kg5 H.P, 1500 RPM
Additional Information:
3.7/5
Rated by 372 Users