Product Details:
Capacity | 100kg per hour - 5000kg per hour |
Operation Mode | Automatic, Semi-Automatic |
Use | Commercial |
Capacity (ton per day) | 5 - 9, 20 - 39, 10 - 19, 0 - 4, 40 - 100 |
Capacity ( ton per day) | 40 to 100, 0 to 4, 10 to 19, 20 to 39, 5 to 9 |
Condition | New |
Power Rating | > 100 HP |
Installation Services Required(Y/N) | Yes |
Power Consumption | 25 H.P to 400 H.P |
Design | Standard, Customized |
From the years of commencement, we are engaged in offering a huge assortment of quality approved Semi Automatic Flour Mill. This Atta Chakki is known for its excellent quality and is developed using advanced technology. This product range is offered in best finishing to our clients. It is perfect in deigning and well tested on different quality parameters. Our product range is in huge demand among our clients. To add on, we are offering this product at cost effective price. We use highly advance techniques for the processing of our product range.
Features:
Product Details:
Use | Commercial |
Operation Mode | Automatic |
Power | 2 HP to 10 HP |
Voltage | 220 Volt/ 440 Volt |
Design | Standard |
Automation Grade | Automatic |
Material Grade | M.S |
Condition | New |
Capacity | 0 to 4,5 to 9,10 to 19,20 to 39,20 - 39,0 - 4,5 - 9,10 - 19 |
Installation Services Required | Yes |
After confirming the actual desires and exact demands of our customers, we are providing an extensive range of Centrifugal Machine. The Centrifugal Machine is used for cleaning of the Wheat or Gram Flour. Moreover, our Centrifugal Machine consists of a high pressure Cyclone, Air Locks, Dust Collectors and Pipelines.
Features:
Additional Information:
Product Details:
Operation Mode | Semi-Automatic, Automatic |
Use | Commercial |
Condition | New |
Capacity | 10 to 20 Ton/Day, 40 to 100 Ton/Day, 20 to 40 Ton/Day, 0 to 5 Ton/Day, 5 to 10 Ton/Day |
Power rating | 11-15 HP, > 100 HP, 1 to 5 HP, 6-10 HP, 31-100 HP, 16-30 HP |
Warranty | 6 months,12 months,18 months |
Capacity (ton per day) | >100, 5 to 9,10 to 19,40 to 100, 5 - 9, 40 - 100, 20 - 39, 0 - 4, 10 - 19 |
Installation Services Required(Y/N) | Yes |
Type | FLOUR MILL WITH STONE |
Brand | SHANKAR |
Certifications | ISO 90012000 |
After Sales Service | Yes |
Installation Services Required | Yes |
Dimensions | 30 * 30*18 |
Usage/Application | FOR MANUFACTURING WHEAT FLOUR |
Voltage | 220 OLT, 440 VOLT |
Grinding Capacity | 50 KG PER HOUR - 5000KG PER HOUR |
Packing Type | LOOSE |
Multigrain | Yes |
Phase | 3 PHASE |
Drive Type | MOTOR AND PULLEY |
Noise | Yes |
Material | M.S, C.I |
After Sales Service Required | YES |
Application | FOR MAKING WHEAT FLOUR |
Power W | 7.5 KW - 40KW |
Flour Mill Maintenance Required | YES |
Grinding Wheel Size | 12" TO 36" |
Size of Plant | Mini, Large |
Numbers of Horizontal type Atta Chaki | Production Capacity (KG/Hr) | Numbers of Horizontal type Atta Chaki | Production Capacity (KG/Hr) |
(24” Size) | 350kg-400kg per hour | (30” Size) | 500kg – 600kg per hour |
2 Chaki Plant | 700kg-800kg per hour | 2 Chaki Plant | 1100kg–1200Kg per hour |
4 Chaki Plant | 1100kg-1200kgper hour | 4 Chaki Plant | 1700kg –1800kg per hour |
6 Chaki Plant | 1500kg-1600kg per hour | 6 Chaki Plant | 2300kg- 2400kg per hour |
8 Chaki Plant | 1900kg-2000kg per hour | 8 Chaki Plant | 2900kg –3000kg per hour |
10 Chaki Plant | 10 Chaki Plant |
Additional Information:
Product Details:
Operation Mode | Automatic |
Capacity (kg/hr) | 100kg/hr- 5000kg/hr |
Power Rating | Starts from 30 H.P |
Design | Standard |
Warranty | 0-6 months |
After Sales Service Required (Y/N) | Yes |
We are bringing forth a wide range of Automatic Flour Mill as per the customer’s requirements and demands. This Atta Chaki Plant is easy to install and has high working capacity that raises its demand rapidly. Further, our Atta Chaki Plant is made up of latest technology and finest quality components.
Features:
Additional Information:
Product Details:
Use | Commercial |
Capacity | >100 ton per day,0 to 4,5 to 9,10 to 19,20 to 39, 20 - 39 ton per day, 10 - 19 ton per day, 5 - 9 ton per day, 40 - 100 ton per day, 0 - 4 ton per day |
Types | Flour Mill With Stone |
Operation Mode | Semi-Automatic, Automatic |
Certifications | Halal Certified |
Voltage | 440 Volt |
Frequency | 50HZ |
Power Source | Ac Power |
Motor Type | Induction Motor |
Phase | 3 Phase |
Driven Type | Motor & Pulley |
Steel Type | Mild Steel |
Multigrain | Yes |
Average Output | 100kg per hour - 5000Kg Per Hour |
Noise | Yes |
After Sales Service Required | Yes |
Design | Customized |
Condition | New |
Installation Services Required | Yes |
Brand | Shankar |
Motor | Foot Mounted Induction Motor |
Size of Plant | Medium |
Specifications:
Production of Wheat Flour- ATTA (KG/Hr) | Numbers of Horizontal type Atta Chaki Required for Milling of Wheat Grains | Approx. Power Requirement (H.P) | Approx. Space Requirement (in Ft.) (L x B x H) |
150kg- 200kg per hour | 1 Nos. Chaki of 24 inch size | 35 H.P- 40H.P | 20 x 15 x 16 |
250kg- 300kg per hour | 1 Nos. Chaki of 30 inch size | 40 H.P- 45 H.P | 20 x 15 x 16 |
350kg-400kg per hour | 2 Nos. Chaki of 24inch Size | 60 H.P- 65 H.P | 25 x 20 x 16 |
500kg-600kg per hour | 2 Nos. Chaki of 30inch Size | 70 H.P- 75 H.P | 25 x 20 x 16 |
700kg-800kg per hour | 4 Nos. Chaki of 24 inch Size | 90 H.P- 100 H.P | 35 x 25 x 18 |
1100kg-1200kg per hour | 4 Nos.Chaki of 30 inch Size | 110 H.P- 120 H.P | 35 x 25 x 18 |
1100kg-1200kgper hour | 6 Nos.Chaki of 24 inch Size | 125 H.P- 135 H.P | 45 x 30 x 18/24 |
1500kg-1600kg per hour | 8 Nos.Chaki of 24 inch size | 160 H.P- 170 H.P | 55 x 35 x 18/24 |
1700kg-1800kg per hour | 6 Nos.Chaki of 30 inch Size | 160 H.P – 175 H.P | 45 x 30 x 18/24 |
1900kg-2000kg per hour | 10 Nos. Chaki of 24 inch size | 200 H.P- 215 H.P | 50 x 35 x 1824 |
2300kg-2400kg per hour | 8 Nos. Chaki of 30 inch size | 210 H.P- 225 H.P | 50 x 35 x 18/24 |
2900kg- 3000kg per hour | 10 Nos. Chaki of 30 inch size | 260 H.P- 270 H.P | 50x 40 x 18/24 |
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic |
Capacity | 200kg - 2000kg per hour |
Operation Mode | Semi-Automatic, Automatic |
Use | Commercial |
Brand | Shankar |
Design | Standard |
Capacity (ton per day) | 0 - 4, 5 - 9, 40 - 100, 20 - 39, 10 - 19 |
Condition | New |
Installation Services Required(Y/N) | Yes |
Product Details:
Capacity | >100 ton per day, 10 - 19 ton per day, 40 to 100, 20 - 39, 5 - 9, 40 - 100, 10 to 19, 0 - 4, 20 to 39, >100, 0 to 4, 5 to 9, 10 - 19, 0 - 4 ton per day, 40 - 100 ton per day, 20 - 39 ton per day, 5 - 9 ton per day |
Brand | SHANKAR |
Use | Commercial, Industrial |
Operation Mode | Automatic, Semi-Automatic |
Types | FLour Mill With Stone, Pulverizer Flour Mill, Stainless Steel Flour Mill |
Power Rating | 6-10 HP, 500 HP, 11-15 HP |
Design | Customized, Standard |
Certifications | ISO 90012000 |
After Sales Service | Yes |
Warranty | 0-6 months |
Frequency | 50Hz |
Voltage | 440 Volt |
Power Source | AC POWER |
Motor Type | INDUCTION MOTOR |
Usage/Application | For Manufacturing Wheat Flour & Wheat Bran |
Phase | 3 Phase |
Multigrain | Yes |
Noise | Yes |
Condition | New |
Installation Services Required | Yes |
Size of Plant | Mini, Large, MEDIUM |
Highly reliable and rigidly fabricated Wheat Flour Mill is providing by us to the customers. This Automatic Whole Wheat Flour Plant is manufactured by using latest technology and high grade components. Also, our Automatic Whole Wheat Flour Plant is easy to operate and effective to use.
Features:
The Fully Automatic Whole Wheat Flour (Atta) Plant consists of the following Machineries:
Specifications:
Numbers of Horizontal type Atta Chaki | Production Capacity (kg) | Power Required (H.P) |
2 Chaki Plant | 350 kg-400 kg per hour | 47 H.P- 50 H.P |
4 Chaki Plant | 750 kg-800 kg per hour | 77 H.P- 80 H.P |
6 Chaki Plant | 1150 kg- 1200 kg per hour | 107 H.P-110 H.P |
8 Chaki Plant | 1550 kg-1600 kg per hour | 137 H.P-140 H.P |
10 Chaki Plant | 1950 kg- 2000 kg per hour | 170H.P- 180 H.P |
Additional Information:
Product Details:
Use | Commercial |
Capacity | 100-200 (kg/hr) |
Type | Fully Automatic, Semi-Automatic |
Operation Mode | Automatic |
Capacity ( ton per day) | 40 to 100, 20 to 39 |
Condition | New |
Power Rating | 11-15 HP, 6-10 HP, 1-5 HP |
Voltage (V) | 440volt |
Automation Grade | Automatic |
Color | Metal |
Brand | Shankar |
Motor Power | 1.5-6 HP |
We are master in presenting a wide range of customized and quality assured Wheat Cleaning Machine. Less maintenance is required in our Wheat Cleaning Machine. Also, we manufacture this Machines by using cutting edge technology and qualitative components.
Features:
Additional Information:
Product Details:
Operation Mode | Semi-Automatic, Automatic |
Use | Commercial |
Types | FLour Mill With Stone, Pulverizer Flour Mill |
Capacity | 0 to 4 ton per day,5 to 9 ton per day,10 to 19 ton per day,20 to 39 ton per day,40 to 100 ton per day,>100 ton per day |
Power rating | 500HP, 6-10 HP, 11-15 HP, 31-100 HP, 16-30 HP, > 100 HP, 1 to 5 HP |
Warranty | 0 - 6 months |
Certifications | ISO 90012000 |
Installation Services Required | Yes |
Voltage | 220V,440 V |
Dust | Dust Collecting System |
Usage/Application | For Manufacturing Wheat Flour & Wheat Bran |
Power Supply | AC POWER |
Steel Type | Mild Steel |
Grinding Capacity | 50Kg Per Hour - 5000Kg Per Hour |
Multigrain | Yes |
Phase | 3 Phase |
Drive Type | Motor & Pulley |
Noise | Yes |
Brand | SHANKAR |
After Sales Service Required | Yes |
Electric Consumption | 20 H.P to 500 H.P |
Design | Standard |
Material | M.S |
Flour Mill Maintenance Required | yes |
Condition | New |
I deal in | New Only |
After Sales Service | Yes |
Structure | Platforms & Vertical Structures |
Size of Plant | Mini, Large, MEDIUM |
Additional Information:
Product Details:
Brand | Shankar |
Automation Grade | Automatic |
Operation Mode | Automatic |
Voltage (V) | 440v |
Material | MS |
Capacity | 8 ton per hour |
Product Details:
Number of Feeds | 2 |
Automation Grade | Automatic |
Voltage (V) | 440 Volt |
Brand | Shankar |
Capacity | 20 ton/day |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Material | MS |
Automation Grade | Automatic |
Motor (HP) | 10 H.P |
Voltage (V) | 440 Volt |
Brand | Shankar |
Capacity | 1 ton/hr |
Product Details:
Operation Mode | Semi-Automatic, Automatic |
Use | Commercial |
Types | Stainless Steel Flour Mill |
Capacity (ton per day) | 40 - 100, 10 - 19, 20 - 39, 5 - 9, 0 - 4 |
Condition | New |
Design | Customized |
Installation Services Required(Y/N) | Yes |
Voltage (V) | 220 volt/ 440 volt |
Multigrain | Yes |