Product Details:
Production Capacity | 100-200 kg per hour, 50-100 kg per hour |
Power Consumption | 1hp |
Machine Size | 6ft x3ft |
Capacity | 100kg per hour |
Usage/Application | Commercial |
Automation Grade | Automatic |
Country of Origin | Made in India |
Production Rate | 100kg per hour |
Voltage | 220volt |
Frequency | 50hz |
Material | Mild steel |
Type Of Namkeen | Muri |
Power | 75-100 |
I Deal In | New Only |
Snacks Type | Puffed Rice |
Product Details:
Automation Grade | Semi-Automatic |
Capacity | 500 pouch/ph |
Pouch Capacity | 200 Gms |
Driven Type | Electric |
Machine Power | 5 HP |
Packaging Material | Heat Sealable |
Voltage | 440 V |
Date Printing Device | Yes |
Usage/Application | Industrial, Commercial |
Brand | Shankar Engineering |
Country Of Origin | India |
Phase | 3 Phase |
Material | Stainless Steel |
Product Details:
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Food Packagng |
Packaging Material | Pouch |
Applicable Industry | Food |
Brand | Shankar Engineering |
Capacity | 45 Pouches/Minute |
Bag Type | Stand Up Barrier |
Voltage | 360 V |
Driven Type | Electric |
Power | 2.5 KW |
Sealing Type | 3 Side, 4 Side, Center Seal |
Automatic Food Pouch Packing Machine is used for packing Food items Such as Pulses, Rice, Tea, Spices, and other free flow items.
Sprcifications:
Product Details:
Filing Type | Sticky Powder, Liquid, Grains Auger Filler, Piston Filler, Volumetric Cup Filler |
Material | Stainless Steel |
Usage/Application | For Packing Materials |
Packaging Type | Bags |
Applicable Industry | Food |
Capacity (Pouch per hour) | 500 Pouchs/Hr |
Machine Type | Automatic |
Voltage(V) | 220-440 V |
Automation Grade | Automatic |
Driven Type | Electric |
Sealing Type | Center Seal,3 Side,4 Side |
Machine Power (hp) | 6 HP |
Frequency (Hz) | 50 HZ |