Product Details:
Production Capacity | 300-600 kg per day, 0-50 kg per day,600-1000 kg per day,>1000 kg per day, 100-300 kg per day, 50-100 kg per day |
Drum Diameter | 7 inch And 9 inch |
Motor Power | 1 Hp |
Voltage | 220 Volt |
Sieve Size | 0.25mm to 15mm |
Material | S.S and M.S |
Brand | Shankar |
Type Of Namkeen | Masala Chana, Boondi, Fafda, Bhujia,Gathiya |
Is It Rust Proof | Rust Proof |
Automatic Grade | Semi-Automatic |
Power | 0-25 kw |
Condition | New |
Product Details:
Material | Stainless Steel |
Application | Mixing |
Machine Power | 1HP - 5 HP |
Capacity | 10Kg Per Batch - 50Kg Per Batch |
Automation Grade | Automatic |
Voltage | 220 Volt |
Condition | New |
Brand | SHANKAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Production Capacity | 300-600 kg per day, >1000 kg per day, 150 kg/hr, 100-300 kg per day, 50-100 kg per day, 0-50 kg per day, 600-1000 kg per day |
Production Capacity | 50-100 kg per hour, 200-300 kg per hour, >400 kg per hour, 0-50 kg per hour, 300-400 kg per hour, 100-200 kg per hour |
Weight | 70kg -100kg |
Sieve Size | 7" and 9 " |
Material | Stainless steel |
Machine Type | Automatic |
Drum Diameter | 7" and 9" |
Design | Compact Design |
Motor Power | 1 HP |
Voltage | 220 Volt |
Is It Rust Proof | Rust Proof |
Condition | New |
Dimension | 60"x 8" |
Automatic Grade | Semi-Automatic |
Type Of Namkeen | Gathiya, Bhujia, Chanachur, |
Snacks Type | Potato Chips, Nachos, Bhujia, Chanachur,, Namkeen, Mini Samosa/Kachori |
Power (kw) | 0-25 |
Power | 0-25 kw |
Weight | 80 kg approx. |
Shankar Engineering Corporation is engaged in manufacturing, trading and supplying Bhujia/Namkeen Making Machine that can be acquired at reasonable prices. Widely demanded for making different types of namkeen and bhujia, these efficient machines are vastly acclaimed for their superb production capacity, easy operation and less power consumption. The proffered series is provided in tamper proof packaging.
Features:
Longer working life
Consistent performance
Excellent production capacity
Product Details:
Hp Power | 0.5 HP to 2 HP |
Production Capacity | 50-100 kg per day, 0-50 kg per day,600-1000 kg per day,0-50 kg per hour,50-100 kg per hour,100-200 kg per hour,200-300 kg per hour,300-400 kg per hour,>400 kg per hour, 100-300 kg per day, 300-600 kg per day |
Condition | New |
Design | Standard |
Capacity | 1-5 ton/day |
Brand | Shankar |
Machine Type | Automatic |
Voltage | 220 volt |
Type Of Namkeen | Masala Chana, Boondi, Fafda, Bhujia |
Power | 0-5,0-25 |
Snacks Type | Nachos, Namkeen, Bhujia,Chanachur, Potato Chips, Mini Samosa/Kachori, Biscuits |
Motor | 0.5 HP to 2 HP |
Automatic Grade | Semi-Automatic |
Product Details:
Capacity | 50kg, 30-35 Kg, 20-25 Kg, 10-15 kg |
Power | 0.5 HP to 20 HP |
Material | 80kg |
Type | New |
Voltage | Stainless Steel |
Automation Grade | Automatic |
Size | 5Kg - 100Kg |
Brand | INDIAN |
We are counted amongst the top companies involved in offering a wide array of Dough Kneader.
Specifications:
Uses:
Additional Information:
Product Details:
Capacity(Kg) | 5kg to 60 kg per batch |
Capacity | 20-25 Kg, 10-15 kg |
Type | Semi Automatic, Automatic |
Material | Stainless Steel |
Automation Grade | Automatic |
Condition | New |
Product Details:
Voltage | 220Volt |
Automation Grade | Semi-Automatic |
Brand | Shankar |
Condition | New |
Weight | 80kg |
Power Source | AC Power Supply |
Machine Type | Automatic, Semi-Automatic |
Material | Stainless Steel |
Capacity | 100 kg/hour |
Power Consumption | 1 HP |
Features:
Minimize the manufacturing time
Tested on several parameters
Dimensionally accurate
Easy to install and operate
Specifications:
Height: 19"
Width: 17"
Length: 20"
Weight: 47 Kg.
Capacity: 100 - 200Kg. Per Hour
Use for: Banana
Use: To Make Chips of Banana
Made of: S.S. Aluminium, Iron, Brass
Ele Motor: 0.5 H.P.
Specialty: Adjustable Thickness of Chips
Additional Information: