Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Manual |
Capacity (pieces per hour) | 500 - 1000 pc/hr, 0-500 pc/hr |
Production Capacity | 200- 400 Pcs Per Hour |
Max Plate Size | 4 |
Paper Quality (in GSM) | 100 - 200 GSM, < 80 GSM, 80 - 100 GSM |
Condition | New |
Brand | SHANKAR |
Power Consumption | 0.5KW, 220W |
Product Details:
Automation Grade | Automatic |
Paper Material | Paper |
Capacity (pieces per hour) | 1000 - 1500 pc/hr, 1500 - 2000 pc/hr |
Max Plate Size | 4"-14",4 |
Paper Quality (in GSM) | 80 - 100 GSM, 100 - 200 GSM, < 80 GSM |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Set |
Model | CRANK MECHANICAL SYSTEMS |
Material | MILD STEEL |
Voltage | 220 VOLT |
Production Capacity | 30000 - 40000 PCS PER 8 HOURS |
Paper Quality | 80 GSM - 300GSM |
Capacity (pieces per hour) | 1000 - 1500 pc/hr, 0-500 pc/hr, 2000 - 5000 pc/hr, >5000 pc/hr, 500 - 1000 pc/hr, 1500 - 2000 pc/hr |
Paper Material | Paperboard |
Max Plate Size | 4"-8",4"-10",4"-6",4"-12",4"-14" |
Paper Quality (in GSM) | 100 - 200 GSM, 200 - 400 GSM, < 80 GSM, 80 - 100 GSM |
Automation Grade | AUTOMATIC |
Phase | SINGLE PHASE |
Brand | SHANKAR |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Required Power (Horse Power) | 3 HP, 2HP Single Phase |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr, 1500 - 2000 pc/hr, 1000 - 1500 pc/hr, 0-500 pc/hr |
Max Plate Size | 4"-10",4"-12",4"-14",4 |
Paper Quality (in GSM) | 80 - 100 GSM, 100 - 200 GSM, 200 - 400 GSM, < 80 GSM, 400 - 600 GSM |
Condition | New |
With our vast industrial experience and knowledge, we offer a wide array of Disposable Plates Making Machine. This Leaf Cup Plate Machine is used for making cups, plate and many more things. Our offered Leaf Cup Plate Machine is effective and the cup, plate is used for serving in weddings, parties and many more.
Features:
Reasons for Growing Popularity of Leaf Cup Plates: