#Muri bhaja Machine, #Murmura Roaster,#Muri Vaja Machine, #muri making Machine, #business ,#businessnews ,#businesstips
Shankar Engineering Corporation has emerged as the top notch company for machinery and equipment supply in the industry. Based in Kolkata, West Bengal, we have gained reputation as the chief Manufacturer, Importer And Exporter of a vast range of Machine Tool, Metal Mechanical Machine, Food Processing Machinery, Oil Mill Machine, Oil Expeller Machine, Pulveriser Machine, Rice Mill Machine, Mill Machine, Floor Mill Machinery, #Muri Making Machine, Pneumatic Rubber Sheller Machine and many more products that all have sub-ranges. We are famed for the assured reliability of our entire range of products. Spread over a landmass, it provides conducive space for such enormous tasks of research, testing, production, storage, cataloguing and other processes and organizing. A pool of highly trained and organized team is entrusted with the operations of the facility. This combination of conducive factors makes possible for us to meet the ever growing market demands with proficiency. Puffed Rice Machinery, Muri Making Machine, Muri Roaster, #Murmura Making Machine,#Muri Vaja machine, #Murmura Roaster, poha Making Machine, Rice poha making Machine,Chiwda making murmura making Machine,muri making Machine,puffed rice making Machine,rice puffing machine,automatic muri Making Machine,groundnuts roasting Machine,roaster ,#roasting machine,chana roasting Machine,#murmura roasting Machine,layi making Machine, lava making Machine, #muri vaja Machine, etc are Manufacturered and supplied by Shankar Engineering Corporation in very reasonable and competitive prices. We Shankar Engineering Corporation, are Premium Manufacturers and Suppliers of Puffed Rice Machine, #muri making Machine, poha making Machine, poha Flaker Machine, chakki atta plant, besan sattu plant, Flour mill, rice mill, Pulverizer, Hammer mill Pulverizer, etc. Anyone who is interested to set up a new business amongst any of the above mentioned businesses, then please feel free to contact us at: Shankar Engineering Corporation, C/O Shankar Machinery Stores, 110,G T ROAD, Opposite Gurudwara, Bardhaman -713101, West Bengal,India ph-8001771047,8017117627 email - bsgarga@gmail.com website Link : http://ww.shankarengineeringcorp.com Facebook link: https://www.facebook.com/profile.php?id=100083106262151&mibextid=ZbWKwL
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 2 H.P- 10 H.P |
Fuel | Agri- Waste, LPG, Diesel / Kerosene |
Machine Type | Automatic, Semi-Automatic |
Capacity | 300kg- 1500kg Per Hour |
Power Source | AC Power |
Material | M.S, S.S |
Voltage (V) | 220 volt/ 440 volt |
Brand | SHANKAR |
Automation Grade | Automatic |
Power | 2H.P - 10 HP |
Usage/Application | For Making Puufed Rice MURI or Roasting other Food grains |
Body Material | M.S |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 kg/hr - 2000 kg/hr |
Usage/Application | For Making Puffed rice and For Roasting Various Food Grains |
Fuel | DIESEL, AGRI-WASTE, COAL, LPG GAS |
Machine Type | Automatic, Semi-Automatic |
Power Consumption | 2 H.P to 10 H.P |
Brand | Shankar |
Power Source | A.C Power |
Warranty | 2 years |
Voltage | 220 volt/ 440 volt, 220Volt/ 440 Volt |
Automation Grade | Automatic |
Size | 5.5ft to 24ft |
Driven Type | Motor & Pulley |
Model | LOOP TYPE AND HEXAGONAL DISC MODEL |
Motor Type | Single Phase and Three Phase Induction Motor |
Weight | 700kg - 2.5 Ton |
Heating Type | FURNACE HEATING TYPE |
Packing Type | LOOSE |
Drum Diameter | 1.5ft - 10 ft |
Used In | Manufacturing of Puffed Rice (Muri) |
Material | Mild Steel & Stainless Steel |
Body Material | Mild Steel & Stainless Steel |
Condition | New |
Muri making machines are used for making muri i.e puffed Rice.
Available in capacities from 100kg / hr - 1500kg/hr.
Puffed Rice or Muri Roaster Machine is made up of Mild Steel or Stainless Steel. This Machines consists of Main Stands, Hopper and Hopper Stand, Chimneys, Motor Stand, and all other spare parts. The Machine requires a power of 2 H.P to 10 H.P for its operation and a furnace is constructed for heating the Machine.
Additional Information:
Product Details:
Usage/Application | Commercial |
Power Consumption | 2hp - 10 hp |
Fuel | Wooden dust, paddy husk |
Machine Type | Semi-Automatic, Automatic |
Capacity | 50Kg Per Hour - 1500 Kg Per Hour |
Brand | Shankar |
Model | Automatic, Semi-automatic |
Voltage (V) | 220 volt / 440 volt |
Automation Grade | Automatic |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Usage/Application | FOR MANUFACTURING OF PUFFED RICE, ROASTED GROUNDNUTS, ROASTED POHA, ROASTED PEANUTS |
Power Consumption | 2 H.P to 10 H.P |
Fuel | COAL, WOOD, PADDY HUSK, DIESEL, KEROSENE, LPG |
Model | LOOP AND HEXAGONAL DISC |
Machine Type | Automatic, Semi-Automatic |
Brand | SHANKAR |
Capacity | 2000kg per hour |
Material | MS & S.S |
Power Source | AC POWER |
Voltage | 220V, 440 V |
Automation Grade | Automatic |
Driven Type | MOTOR AND PULLEY |
Size | 5.5ft to 24ft |
Motor Type | FOOT MOUNTED INDUCTION MOTOR |
Power Supply | 220 volt/ 440 volt |
Heating Type | AGRI-WASTE FIRED FURNACE HEATING AND DIESEL FIRED FURNACE HEATING |
Packing Type | LOOSE Packing |
Drum Diameter | 1.5FT TO 8 FT |
Used In | MANUFACTURING OF MURI, PUFFED RICE |
Body Material | MILD STEEL AND STAINLESS STEEL |
Condition | New |
Stainless Steel Roaster Machine is used for roasting food items. These S.S Roaster Machines can be used for Roasting Food Grains such as Peanuts, Groundnuts, Poha, Wheat, Paddy, Rice, etc.
Specifications:
Additional Information:
Product Details:
Automatic Grade | AUTOMATIC |
Machine Type | Semi-Automatic, Automatic |
Capacity | 100kg- 2500kg Per Hour |
Power Source | 2HP -20 HP |
Voltage | 220Volt, 440 VOLT |
Power | 1.5KW to 10 KW |
Model | Loop Model, Hexa Model,all Models |
Usage/Application | For ROASTING GROUNDNUTS AND PEANUTS, MURI, ROASTED POHA, etc. |
Brand | SHANKAR |
Driven Type | Motor, Pulley and Vee Belt |
Voltage V | 220 Volt, 440 Volt |
Design | LOOP OR HEXAGONAL DISC DESIGN |
Packaging Type | LOOSE |
Fuel | AGRI -WASTE, COAL, LPG, DIESEL, KEROSENE |
Warranty | 5years |
Power Supply | AC POWER |
Suitable For | Manufacturing of Puffed Rice |
Heating Type | AGRI WASTE FIRED FURNACE, DIESEL FIRED FURNACE HEATING |
Packing Type | LOOSE |
Drum Diameter | 1.5ft to 10 ft |
Used In | Manufacturing of Puffed Rice(Muri), ROasting of Peanuts, groundnuts, Wheat, Poha, Etc. |
Material | M.S, S.S |
Condition | New |
Pea nut Roaster are used for Roasting Peanuts, groundnuts, and Making Puffed rice which is directly made from Rice using these Roaster Machine.
Specifications:
11ft x 3inch400 kg- 500 kg3 H.P, 1500RPM12.5ft x 3inch500 kg- 600 kg3 H.P, 1500 RPM14ft x 4inch600 kg- 700 kg5 H.P, 1500 RPM14.5ft x 4inch700 kg- 800 kg5 H.P, 1500 RPM
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Shankar |
Capacity | 100kg - 1500 kg per hour |
Usage/Application | For Making Puffed rice and For Roasting Various Food Grains |
Power Consumption | 2.25KW to 10KW |
Fuel | Diesel, LPG, Agri-Waste |
Machine Type | Semi-Automatic, Automatic |
Power Source | A.C Power |
Material | Mild Steel & Stainless Steel |
Warranty | 2 years |
Voltage | 220 volt/ 440 volt, 220Volt/ 440 Volt |
Automation Grade | Automatic |
Size | 5.5ft to 24ft |
Driven Type | Motor & Pulley |
Model | Automatic |
Motor Type | Single Phase and Three Phase Induction Motor |
Weight | 700kg- 2.5 Ton |
Heating Type | FURNACE HEATING TYPE |
Packing Type | LOOSE |
Drum Diameter | 2ft - 6 ft |
Used In | Manufacturing of Puffed Rice (Muri) |
Body Material | Mild Steel & Stainless Steel |
Condition | New |
Muri or Murmura can be Manufactured with this Roaster Machine. Available capacity - 100kg per hour to 2500kg Per hour.
Roaster Machines are also used for roasting of Chana, Peanuts, Poha, Wheat, etc.
These roaster MAchine uses Sand as a heating medium and a furnce has to constructed for heating the Machine. The fuel used for heating is Agricultural - Wastes, LPG or Diesel and kerosene.
Additional Information:
Product Details:
Power Consumption | 2 H.P to 10 H.P |
Machine Type | Semi-Automatic, Automatic |
Model | LOOP TYPE AND HEXAGONAL DISC |
Brand | Shankar |
Country of Origin | India |
Capacity | 50 kg/hr - 2000 kg/hr,100kg per hour - 1000Kg per Hour,100kg per hour - 1000Kg per Hour,50 kg/hr - 2000 kg/hr,100kg per hour - 1000Kg per Hour,50 kg/hr - 2000 kg/hr |
Power Source | AC POWER |
Voltage | 220 volt/ 440 volt |
Automation Grade | Automatic |
Size | 5.5ft to 24ft |
Driven Type | MOTOR AND PULLEY |
Motor Type | FOOT MOUNTED INDUCTION MOTOR |
Weight | 500kg - 1500kg |
Motor | 2HP - 20 HP |
Phase | Single Phase, 3 Phase |
Shape | Hexagonal & Spiral Loop |
Power | 1.5KW to 12KW |
Material | M.S & S.S |
Body Material | M.S |
Condition | New |
I deal in | New Only |
Rice Puffing Roaster is used for Manufacturing Puffed Rice- Muri.
Specifications:
Additional Information:
Product Details:
Snacks Type | Muri, Murmura, Puffed Rice, Laayi |
Capacity | 50kg per hour - 5000kg per hour |
Type Of Namkeen | Muri, Puffed Rice |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 2hp- 10hp |
Brand | SHANKAR |
Production Capacity | 50- 5000kg per hour |
Voltage | 220, 440 Volt |
Design | Spiral loop and hexagonal loop design |
Phase Type | Single phase or Three phase |
Packaging Type | Loose Packing |
Material | Mild Steel |
Machine Size | 10.5ft x 3 inch dia shaft |
Production Rate | 500kg per hour |
I Deal In | New Only |
Product Details:
Capacity | 50Kg - 2000Kg Per Hour |
Brand | SHANKAR |
Machine Type | Automatic, Semi-Automatic |
Power Source | Ac Power |
Material | Stainless Steel |
Power Consumption | 2 HP to 20 HP |
Power | 2KW - 15KW |
Usage/Application | For Manufacturing Of Puffed Rice And Roasted Grains Such As Roasted Poha, Roasted Groundnuts, Peanut |
Motor Type | Foot Mounted Induction Motor |
Model | SEC- SSR50 |
Voltage | 220 Volt, 440 Volt |
Driven Type | Motor & Pulley |
Size | 5.5FT - 24 FT |
Sound | Yes |
Body Material | S.S |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Puffed Rice Muri |
Capacity | 50kg - 500kg per hour |
Type Of Namkeen | Muri or Puffed Rice |
Power | 0.75kw- 2 kw |
Usage/Application | Commercial |
Automation Grade | Automatic |
I Deal In | New Only |
Brand | SHANKAR |
Country of Origin | Made in India |
Small Box type Puffed Rice Muri Making Machine comes in various capacities starting from 50kg per hur to more than 500kg per hour. These machines are generaay used for manufacturing of puffed rice from boiled rice available in market and rice mills. These roaster machines can also be used for roasting groundnuts, peanuts, corn, whear, poha, wheat, etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50kg per hour |
Brand | Shankar |
Power Source | AC POWER SUPPLY |
Voltage | 220 VOLT |
Automation Grade | Automatic |
Driven Type | MOTOR AND PULLEY |
Motor Type | AC INDUCTION MOTOR |
Weight | 300kg |
Additional Information:
Product Details:
Capacity | 20kg - 5000kg per hour |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction | MS |
Brand | SHANKAR |
Machines Required | Muri Making Machine |
Part Type | Rice Dryer |
Usage/Application | for drying wet salted rice for manufacturing of Puffed Rice or Muri |
Machine Type | Dryer Machine |
Voltage | 220 Volt |
Driven Type | Pulley |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Muri |
Capacity | 50kg - 5000kg per hour hour |
Type Of Namkeen | Muri |
Power | 0-25 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 1HP - 50 HP |
Model Name/Number | Shankar |
Voltage | 220v, 440 v |
Grade | Automatic, Semi-Automatic |
Material | MS & SS |
I Deal In | New Only |
Production Capacity | 50kg- 5000kg per hour |
Gear Motor | Not Required |
Country of Origin | Made in India |
Muri Making Machine, Puffed Rice making Machine, Rice Puffing Machines are all same Machines used for Manufacturing of Puffed Rice |Muri| from Boiled Rice. This proces of Making Puffed Rice from Boiled rice involves heating of Roaster machine through Fuel such as Wood Fire, Coal, Diesel, Kerosene, Lpg gas, etc.
These Machines are available in Various Capacities and Dimensions and Starting Price of these Machines generally Starts from Rs. 45,000/-for a capacity of 100kg per hour
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Snacks Type | Puffed Rice Muri |
Capacity | 50kg per hour - 100kg per hour |
Type Of Namkeen | Muri |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 1 HP |
Production Capacity | 50-100 kg per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Snacks Type | Muri |
Capacity | 100kg per hour |
Type Of Namkeen | muri |
Power | 0.75KW |
Usage/Application | Commercial |
Automation Grade | Automatic |
Production Capacity | 50-100 kg per hour |
Additional Information:
Product Details:
Snacks Type | Puffed Rice |
Type Of Namkeen | Muri |
Power | 0-25 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 0.75KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Puffed Rice |
Capacity | 100kg per hour |
Type Of Namkeen | Muri |
Power | 0.75 KW |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 1 HP |
Voltage | 220 volt |
Phase Type | Single Phase |
Grade | Automatic |
Material | Mild Steel |
I Deal In | New Only |
Production Capacity | 50-100 kg per hour |
Country of Origin | Made in India |
Additional Information:
Product Details:
Snacks Type | Puffed Rice |
Capacity | 50kg - 5000kg per hour |
Type Of Namkeen | Muri |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 220, 440 |
Frequency | 50 hz |
I Deal In | New Only |
Product Details:
Snacks Type | Muri |
Capacity | 100kg per hour |
Type Of Namkeen | Puffed Rice |
Power | 1hp |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 1unit per hour |
Voltage | 220 volt |
Frequency | 50hz |
Weight | 300kg |
Design | Compact |
Phase Type | Single phase |
Grade | Mild Steel |
Packaging Type | Loose packing |
Material | Mild steel |
Production Rate | 100kg per hour |
Roasting Plate Platforms | MS plates |
I Deal In | New Only |
Product Details:
Snacks Type | Muri |
Capacity | 100kg per hour |
Type Of Namkeen | Muri |
Power | 1hp |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 1 Unit per hour |
Product Details:
Snacks Type | Muri |
Capacity | 200kg per hour |
Type Of Namkeen | Muri |
Power | 1HP |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 1 Unit |
Voltage | 220 Volt |
Frequency | 50Hz |
Material | Mild Steel |
Product Details:
Snacks Type | Muri |
Capacity | 50kg per hour |
Type Of Namkeen | Puffed Rice |
Power | 0.75KW |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 0.75KW |
Product Details:
Capacity | Muri |
Type Of Namkeen | Puffed Rice Muri Murmura |
Power | 3HP |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 2.25KW |
Product Details:
Minimum Order Quantity | 01 Piece |
Snacks Type | Muri |
Capacity | 50kg -100kg per hy |
Type Of Namkeen | Muri |
Power | 0.75KW |
Usage/Application | Commercial |
Automation Grade | Automatic |
Muri Making Machine is used for making muri from boiled rice
Product Details:
Snacks Type | Muri |
Capacity | 50kg-100kg per hour |
Type Of Namkeen | Muri |
Power | 1hp |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 0.75KW |
Product Details:
Snacks Type | Muri |
Capacity | 50kg per hour |
Type Of Namkeen | Puffed Rice |
Power | 0.75KW |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 0.75KW |
Product Details:
Type of Machine | Industrial Roasting Machine |
Usage/Application | Industrial |
Fuel | LPG |
Capacity | 50kg perhour |
Material | Mild steel |
Voltage | 220 |
Automation Grade | Automatic |
Minimum Order Quantity | 01 |
Main Raw Materials | Mild steel |
Product Details:
Type of Machine | Grain Roasting Machine |
Usage/Application | Commercial |
Fuel | LPG |
Product Details:
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Capacity | 200kg - 2000kg Per 8 Hours |
Brand | SHANKAR |
Power | 2H.P - 10 HP |
Automation Grade | Automatic, Manual, Semi-Automatic |
Usage/Application | For DRYING FOOD GRAINS |
Machine Type | ROTARY TYPE |
Voltage | 220 volt/ 440 Volt |
Driven Type | AC Motor & pulley |
Additional Information:
Product Details:
Machines Required | Husk Blower |
Type | Blower Type |
Usage/Application | For Throwing Paddy Husk Into Furnace |
Brand/Make | SHANKAR |
Capacity | 10-20 ton/day,20-40 ton/day,100kg - 1000kg |
Automation Grade | Semi-Automatic |
Power Source | AC POWER SUPPLY |
Voltage (V) | 220 volt / 440 volt |
Material | MS Sheets |
Driven Type | Motor And Pulley |
Phase | Single Phase |
Body Material | M.S |
Condition | New |
Brand | SHANKAR |
Shankar Engineering Corporation is a widely famous manufacturer, traders and supplier of Paddy Husk Blower at market leading rates. The proffered series finds a vast application for pouring the paddy husk into the husk fired furnace, for making puffed rice. Based on different requirements, our prestigious patrons can obtain the selection in multiple models.
Features:
Efficient in operation
Robust in construction
High functionality
Additional Information:
Product Details:
Usage/Application | for separation of Dust & Ash from Furnace |
Color | Blue |
Material | Mild Steel |
Efficiency | 60% - 70% |
Filter Type | Panel Filter |
Material of construction | Mild Steel |
Automation Grade | Manual |
Efficiency (%) | 85% |
Condition | New |
Additional Information:
Product Details:
Material | Brass |
Fuel Type | Diesel |
Machine Type | Automatic |
Brand/Make | SHANKAR |
Automation Grade | Automatic |
Usage/Application | Diesel Burner |
Packaging Type | loose plastic wrapping |
I Deal In | New Only |
Brand | SHANKR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Flour Mill, Rice Mill Industries, Food Processing Industries |
Power | 0.5 KW - 30KW |
Flow rate | 3000-6000 cfm, >12000 cfm, 1000-3000 cfm, 0-1000 cfm, 9000-12000 cfm, 6000-9000 cfm |
Speed | 1500RPM - 3000RPM |
Blower Type | Centrifugal Blower |
Power Source Type | AC Power Supply |
Detachable | No |
Condition | New |
Voltage | 220 Volt, 440 Volt |
Material | M.S & S.S |
Capacity | 0.5 HP to 30 H.P |
Product Type | Pneumatic, Air Blower |
Shape | Circular |
Fan Speed | 0-500 rpm, 500-1000 rpm, 1000-2000 rpm, 2000-3000 rpm, >3000 rpm, 960 RPM to 7000 RPM |
Electric Phase | SIngle Phase, Three Phase |
Motor Phase | Single & Three Phase |
Power Consumption | O.5 KW to 20 KW |
Is It Variable Speed | Variable Speed |
Brand | SHNAKAR |
Power Source | Pneumatic, Electric Blower |
Pressure | High Pressure, Low Pressure, Medium Pressure |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Snacks Type | Puffed Rice |
Type Of Namkeen | Puffed Rice |
Usage/Application | Industrial |
Power Consumption | 0.5HP- 2HP |
Material Loading Capacity | 500-1500 kg, 0-500 kg, 1500-3000 kg |
Machine Type | Automatic |
Max Temperature (degree Celsius) | 0-500 degree Celsius, 1000-1500 degree Celsius, 500-1000 degree Celsius |
Brand | SHANKAR |
Automation Grade | Automatic |
Voltage | 220 Volt |
Frequency | 50Hz |
Packaging Size | WOODEN PACKING |
Material | MS & SS |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information: