Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50kg per hour - 2000kg Per Hour |
Power Consumption | 2 Hp to 20 HP |
Brand | Shankar |
Usage/Application | For Roasting of Chana and any other Food Grains or Making Puffed Rice |
Fuel | Diesel, LPG, Agri-Waste |
Material | MS & S.S |
Voltage | 220 Volt, 440 Volt |
Automation Grade | Automatic |
Size | 5,5ft - 24ft |
Purpose | Making Puffed Rice & Roasting Chana |
Chana Roaster Machine is used for Roasting Chana (Bengal Gram). This Roasting Machine is avilable in Different Sizes and Capacities. For Making Sattu, Chana (Bengal Gram) is roasted in Roaster Machine.
Chana Roaster Capacity Ranges from 50kg per hour to 2000kg per hour.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shankar |
Capacity | 100kg/hr - 2000kg/hr |
Usage/Application | For Making Puffed Rice |
Power Consumption | 2 H.P- 10 H.P |
Fuel | DIESEL, AGRI-WASTE, COAL, LPG GAS |
Machine Type | Semi-Automatic, Automatic |
Material | Mild Steel & Stainless Steel |
Power Source | AC Power |
Color | Blue & Black |
Voltage | 220 volt/ 440 volt,220Volt/ 440 Volt,220 volt/ 440 volt,220Volt/ 440 Volt,220Volt/ 440 Volt,220 volt/ 440 volt |
Automation Grade | Automatic |
Model | LOOP & HEXAGONAL |
Size | 5.5 ft to 24 ft |
Driven Type | Motor & Pulley |
Motor Type | Single Phase and Three Phase Induction Motor |
Motor | 2 HP - 10HP |
Phase | Single, Three |
Speed | 50kg - 2500 kg per hour |
Weight | 700kg - 2.5 ton |
Heating Type | FURNACE HEATING TYPE |
Packing Type | LOOSE |
Drum Diameter | 1.5ft- 8 ft |
Used In | Manufacturing of Puffed RIce |
Features | Can Be used for Roasting any Food Grains |
Body Material | M.S & SS |
Condition | New |
I deal in | New Only |
Muri Roaster machine is used for making muri i.e Puffed Rice. puffed Rice or Muri is directly made from Parboiled Rice. This Roaster Machines uses Sand as A Heat Tranfer medium to Make Puffed Rice. This Muri Roaster Machine is available in different sizes and capacities rangibng from 100kg - 2500kg per hour.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shankar |
Capacity | 100kg - 1500kg Per Hour |
Usage/Application | For Making Puffed rice and For Roasting Various Food Grains |
Power Consumption | 2 H.P - 10 H.P |
Fuel | Wood Fire, Coal, Agri- Waste, Diesel, Kerosene, LPG |
Machine Type | Semi-Automatic, Automatic |
Material | M.S & S.S |
Power Source | A.C Power |
Voltage | 220 volt/ 440 volt |
Automation Grade | Automatic |
Size | 7.5ft to 24 ft |
Driven Type | Motor And Pulley |
Motor Type | Foot Mounted Induction Motor |
Output Frequency | 50 HZ |
Heating Type | Agri Waste Fired Furnace Heating, Diesel Fired Furnace Heating Type |
Packing Type | LOOSE |
Drum Diameter | 1.5ft - 10ft |
Used In | Manufacturing of Puffed Rice (Muri) |
Body Material | Mild Steel & Stainless Steel |
Condition | New |
Puffed Rice Roaster machines are used for manufacturing Puffed Rice and also for Roasting or Drying Paddy in Poha Plants. The Roasters are Made up of Mild Steel.
Available Capacity:
100kg Per Hour to 1500Kg Per Hour
Available Sizes:
7.5 ft to 22ft Long
For Heating Paddy Roasters, Diesel, Paddy Husk, Wooden Dust, Furnace Oil Can be used as Fuel in the Furnace.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHANKAR |
Capacity | 100kg - 1500KG Per Hour |
Usage/Application | For Making Puffed rice and For Roasting Various Food Grains |
Power Consumption | 2 H.P to 10 H.P |
Fuel | DIESEL, AGRI-WASTE, COAL, LPG GAS |
Machine Type | Automatic, Semi-Automatic |
Power Source | A.C Power |
Material | M.S & S.S |
Warranty | 2 years |
Voltage (V) | 220 volt/ 440 volt |
Automation Grade | Automatic |
Size | 5.5ft to 24ft |
Model | LOOP & HEXAGONAL |
Driven Type | Motor & Pulley |
Motor Type | Single Phase and Three Phase Induction Motor |
Voltage | 220Volt/ 440 Volt |
Weight (kg) | 700kg - 2.5 ton |
Heating Type | FURNACE HEATING TYPE |
Packing Type | LOOSE |
Drum Diameter | 2 ft to 10 ft |
Used In | Manufacturing of Puffed Rice |
Body Material | M.S & SS |
Condition | New |
Specifications:
Additional Information:
Product Details:
Brand | SHANKAR |
Capacity | 50 kg per hour |
Power Consumption | 2 H.P to 10 H.P |
Machine Type | Semi-Automatic, Automatic |
Material | MS & SS |
Voltage | 220 Volt |
Automation Grade | Automatic |
Size | 5.5ft to 24ft |
Power Supply | AC POWER SUPPLY |
Heating Type | FURNACE |
Drum Diameter | 2 ft - 10 ft |
Condition | New |
Additional Information:
Product Details:
Brand | Shankar |
Capacity | 40KG- 50KG PER HOUR |
Usage/Application | ROASTING OF CHANA AND OTHER FOOD GRAINS |
Power Consumption | 0.75KW |
Fuel | LPG GAS OR DIESEL |
Machine Type | Automatic |
Material | M.S & S.S |
Voltage | 220 VOLT |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 50kg - 2000kg Per Hour |
Brand | Shankar |
Model | Automatic,Semi- Automatic |
Voltage | 220 volt / 440 volt |
Automation Grade | Automatic |
Power | AC Power |
Driven Type | Motor & Pulley |
Condition | New |
This Puffed Rice Machine is used for making Puffed Rice from Parboiled Rice.
Available Capacity - 50kg Per hour to 2000kg Per Hour.
Power Requirement- 3 H.P to 15 H.P
Fuel Required For Heating- Diesel or Agri-waste ( Paddy Husk, Wooden Dust, Coal Dust, etc)
Man Power Requirement- 3- 10 Skilled And Unskilled Labour
Space Requirement- 300Sq.ft. to 2000 Sq.ft.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | for making Muri, puffed Rice |
Power Consumption | 3 H.P - 20 H.P |
Fuel | Wood Fire, Coal Fire, Diesel Fired, Kerosene |
Machine Type | Semi-Automatic, Automatic |
Brand | SHANKAR |
Capacity | 50Kg- 2000kg Per Hour |
Power Source | AC |
Material | M.S & S.S |
Voltage | 220 volt/ 440 volt |
Automation Grade | Automatic |
Driven Type | MOTOR AND PULLEY |
Motor Type | FOOT MOUNTED INDUCTION MOTOR |
Heating Type | Agri-Waste Fired Furnace, Diesel Fired Furnace |
Packing Type | LOOSE |
Drum Diameter | 1.5ft- 10ft |
Used In | Manufacturing of Puffed Rice, Muri, Roasted Poha, Roasted Groundnuts |
Body Material | M.S |
Condition | New |
We are fabricating and presenting Muri Roaster. This Muri Making Machine is famous for its high working capacity and high strength. On the other hand, our Muri Making Machine is perfectly manufactured as per the set industrial quality norms and principles.
Features:
Technical Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic, Automatic |
Power Consumption | 2H.P - 10 H.P |
Capacity | 50KG- 2500KG PER HOUR |
Warranty | 3 years |
Brand | Shankar |
Power | AC POWER |
Automation Grade | Automatic |
Motor Type | Single Phase and Three Phase Induction Motor |
Usage/Application | FOR MANUFACTURING OF MURI,PUFFED RICE |
Model | semi- Auto,Fully-auto,Semi- Auto,spiral Loop Model |
Weight | 700kg - 2.5 Ton |
Voltage | 220 volt / 440 volt |
Driven Type | Motor & Pulley |
Size | 5.5FT TO 24 FT |
Sound | YES |
Material | Mild Steel & Stainless Steel |
Body Material | Mild Steel & Stainless Steel |
Condition | New |
Additional Information:
Product Details:
Brand | SHANKAR |
Capacity | 50kg per hour - 3000kg per hour |
Usage/Application | For Making Puffed Rice & Poha |
Power Consumption | 2 H.P - 20 H.P |
Fuel | Wood, Agri- Waste, Coal, Diesel, LPG, Kerosene |
Machine Type | Semi-Automatic, Automatic |
Material | Mild Steel & Stainless Steel |
Voltage | 220 Volt, 440 Volt |
Automation Grade | Automatic |
Size | 5.5 ft - 24 ft Long |
Model | Loop Type and Hexagonal Disc Model |
Power Supply | AC POWER SUPPLY |
Heating Type | FURNACE HEATING TYPE |
Packing Type | LOOSE |
Drum Diameter | 1.5ft- 8 ft |
Used In | Manufacturing of Puffed Rice |
Body Material | Mild Steel & Stainless Steel |
Additional Information:
Product Details:
Material | Mild steel |
Power | 0-25 |
Snacks Type | Muri |
Usage/Application | Commercial |
Voltage | 220 volt |
I Deal In | New Only |
Capacity | 100kg per hour |
Automation Grade | Automatic |
Country of Origin | Made in India |
Production Capacity | 50-100 kg per hour |
Type Of Namkeen | Puffed Rice |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shankar |
Capacity | 100kg - 2500kg per hour |
Usage/Application | For Making Puffed rice and For Roasting Various Food Grains |
Power Consumption | 2.25KW to 10KW |
Fuel | DIESEL, AGRI-WASTE, COAL, LPG GAS |
Machine Type | Automatic |
Model | LOOP & HEXAGONAL |
Material | M.S & S.S |
Power Source | A.C Power |
Voltage | 220Volt/ 440 Volt, 220 volt / 440 volt |
Warranty | 2 year |
Automation Grade | Automatic |
Driven Type | Motor & Pulley |
Motor Type | Single Phase Induction Motor |
Weight | 700kg - 2.5 ton |
Heating Type | FURNACE HEATING TYPE |
Packing Type | LOOSE |
Drum Diameter | 1.5ft - 10 ft |
Used In | Manufacturing of Puffed Rice |
Size | 5.5ft- 24 ft |
Body Material | Mild Steel & Stainless Stell |
Condition | New |
Muri Making Machine are used to Manufacture Puffed Rice. Puffed rice is a type of puffed grain made from rice, usually made by heating rice kernels under high pressure in the presence of steam. Puffed rice is used in snack foods and breakfast cereals, and is also a popular street food in some parts of the world. It is an ingredient of Bhel Puri, a popular Indian chaat item. It is also used in temples and gurdwaras as Prasad.
Features:
Specifications:
Length (feet) | Shaft Diameter (inch) | Production Capacity(KG) | Power Required (H.P) |
7.5 ft | 2 inch | 100kg-150kg | 2 H.P |
9.5 ft | 2 inch | 200kg - 250kg | 2 H.P |
10.5 ft | 3 inch | 300kg -500kg | 2 H.P |
12.5 ft | 3 inch | 500kg -700kg | 2 H.P |
14 ft | 4 inch | 700kg -900kg | 3 H.P |
Additional Information:
Product Details:
Automatic Grade | Semi - Automatic |
Machine Type | Semi-Automatic, Automatic |
Capacity | 75 kg/hr - 2500 kg/hr |
Model | LOOP AND HEXAGONAL DISC TYPE |
Material | M.S |
Power Source | AC POWER |
Automation Grade | Automatic |
Usage/Application | Manufacturing of Roasted Peanuts, Groundnuts, Puffed Rice, Roasted Poha, Rice Flakes, Roasted Wheat |
Motor Type | FOOT MOUNTED INDUCTION MOTOR |
Brand | SHANKAR |
Driven Type | Motor And Pulley |
Weight | 300KG - 3500KG |
Voltage V | 220 Volt, 440 Volt |
Design | Loop Type & hexagonal Disc Type |
Packaging Type | Loose |
Fuel | Fire Wood, Paddy Husk, Diesel, Kerosene |
Power Consumption | 3KW - 8 Kw |
Drum Diameter | 1.5 ft - 10 ft |
Used In | Manufacturing of Puffed Rice (Muri) |
Features | Manufacturing of Puffed RICE |
Size | 5.5ft - 24 ft |
Body Material | Mild Steel and Stainless Steel |
Condition | New |
Additional Information:
Product Details:
Capacity | 50kg - 2000kg per hour |
Power Consumption | 1.5 hP to 30 HP |
Fuel | Diesel,LPG Gas,Or Wood & Coal Fire |
Machine Type | Manual |
Brand | SHANKAR |
Material | M.S & S.S |
Voltage | 220 volt,440 Volt. |
Automation Grade | Automatic |
Size | 4ft to 24 ft Length |
Additional Information:
Product Details:
Capacity | 50kg per hour |
Brand | Shankar |
Power Source | Electric |
Voltage | 220V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Material | SS |
Installation Services | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50kg per hour - 1500kg per hour |
Brand | Shankar |
Machine Type | Semi-Automatic, Automatic |
Model | Automatic, Semi- Automatic |
Voltage (V) | 220 volt / 440 volt |
Automation Grade | Automatic |
Condition | New |