Product Details:
Machine Body Material | Stainless Steel(SS) |
Capacity | 10-15 kg, 20-25 Kg, 30-35 Kg, Upto 100kg |
Capacity ( ton per day) | 5 Kg - 2 ToN per Day |
Usage/Application | For Making Dough |
Material | Stainless Steel |
Type | Automatic |
Structure | Rigid |
Power Source | AC Power Suply |
Voltage (V) | 220 Volt/ 440 Volt |
Automation Grade | Automatic |
Motor Power(in HP) | > 3 HP |
Frequency (Hz) | 50Hz |
Phase | Single, Three |
Material Grade | S.S |
Motor Capacity (hp) | 0.5 H.P to 10 H.P |
Use For | Making Hard Dough |
Mixer Pan Capacity | 3 Kg - 100kg |
Condition | New |
Brand | SHANKAR |
Wheat flour and other flours in small quantity are mixed with around 25% to 30% of water in this Dough Kneader for about half an hour and dough is prepared.
Specifications:
Model |
Capacity |
Power Required |
SEC- DN-05 |
5 Kg |
0.5 H.P |
SEC- DN-10 |
10 Kg |
1 H.P |
SEC- DN-20 |
20 Kg |
2 H.P |
SEC- DN- 30 |
30 Kg |
3 H.P |
SEC- DN-40 |
40 Kg |
5 H.P |
Additional Information:
Product Details:
Capacity | 100kg - 2000Kg per Hour |
Brand | Shankar |
Usage/Application | For Roasting of Chana |
Fuel | Diesel, Coal, Wood Fire, LpG, etc |
Machine Type | Semi-Automatic, Automatic |
Material | M.S & S.S |
Power Consumption | 2 H.p - 10 H.p |
Voltage (V) | 220 volt / 440 volt |
Automation Grade | Automatic |
Condition | New |
Product Details:
Capacity | 800kg- 1000kg per hour |
Brand | Shankar |
Usage/Application | For Making Puffed Rice and Roasting all other Food Grains |
Fuel | Agri-Waste,Wood,LPG,DIESEL,Kerosene |
Machine Type | Automatic, Semi-Automatic |
Model | 16ft x 4inch |
Material | M.S & S.S |
Power Consumption | 3 HP to 15 HP |
Voltage | 220 volt / 440 volt |
Automation Grade | Automatic |
Size | 5.5ft - 24 ft |
Corrosion Resistant | No |
Phase | 3 Phase |
Power Source | AC Power Source |
Shape | Hexagonal & Spiral Loop |
Surface Finishing | Yes |
Weight | 600kg - 3000kg |
Power Supply | AC Power Supply |
Heating Type | Furnace Heating |
Drum Diameter | 1.5ft to 15ft |
Body Material | M.S |
Condition | New |
Additional Information:
Product Details:
Model | SEMI - AUTOMATIC,FULLY AUTOMATIC |
Capacity | 100kg- 500kg per hour |
Automation Grade | Semi-Automatic, Automatic |
Cutting Capacity | 400-600 kg/hr, 600-800 kg/hr, <200 kg/hr, >800 kg/hr, 200-400 kg/hr |
Cutting Method | Mince, Slice, Dice |
Max Cutting length | 1-20 mm, 20-30 mm, 30-40 mm, 40-50 mm |
Max Cutting Thickness | 2-4 mm, 0-2 mm |
Portable | Yes |
Weight | 100kg |
Vegetable Cutting Machine repair required | No |
Machine Grade | Stainless Steel |
Material | Steel,SS |
Is It Movable | Movable |
Usage/Application | FOR CUTTING VARIOUS VEGETABLES |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For Making Potato Chips |
Usage | Catering Services, Restaurant |
Application | for Cutting Potatoes |
Machine Type | Semi-Automatic |
Capacity | 50kg- 200kg per hour |
Automatic Grade | SS |
Input Voltage V | 220 Volt |
Brand | SHANKAR |
Voltage | 220 Volt |
Automation Grade | Semi- Automatic |
Power Consumption | 1 HP - 2 HP |
Material | S.S |
Model | INDIAN |
This machine is used to cut Potatoes, Any Vegetables or Fruits in desired form.
Specifications:
SEC-1 100kg/ hr - 150kg/hr
SEC-2 300kg/hr - 400kg/ hr
Additional Information:
Product Details:
Capacity | 100kg - 1000kg per hour |
Model | Automatic |
Automation Grade | Automatic |
Condition | New |
Brand | Shankar |
Specifications:
Minimum diameter of the core 450 mm
Maximum core dia 550 mm
Maximum width of the coil 1220 mm
Maximum OD of the coil 1100 mm
Maximum weight of the coil 3 ton
MS fabricated structure
Loop sensor for start stop of motor
Geared reduction drive unit
VF drive fitted for motor RPM
Control panel for above
Power 440 v, 3 Phase, 50 H, 1.5 kwatts
Additional Information:
Product Details:
Capacity | 100PCS - 150 PCS PER HOUR |
Material | SS |
Brand | SHANKAR |
Number Of Plates | 4 - 12 |
Usage/Application | Restaurant |
Machine Type | Manual, Semi-Automatic |
Power Consumption | 1Hp to 2 Hp |
Available Size- in No. of Idlis | 60pc, 80pc, 120pc, 240pcs. |
Additional Information:
Product Details:
Capacity | 3.0,5.0,7.0,10.0 |
Type | Commercial |
Material | M.S and S.S |
Grade | Automatic |
Application | Commercial |
Motor | 0.5 HP to 5 HP |
Working with years of experience, we are considered as the trusted provider in industry for an excellent range of Wet Grinder. At our modern and sophisticated production unit, we have all facilities using which we make our range of Wet Grinder more advanced and equipped with advanced features. This product is generally used to grind the wet substances like paste and batters of food. We ensure customers of reliable performance at their end as modern technology and high quality resources are being put to use while manufacturing this product. Our customers can avail this product from us at best industrial rates.
Features:
Model No | Power | Capacity |
SEC-WG-1 | 1/4 HP | 3 Liters |
SEC-WG-2 | 1/2 HP | 5 Liters |
SEC-WG-3 | 1 HP | 7.5 Litres |
SEC-WG-4 | 1.5 HP | 10 Liters |
SEC-WG-5 | 2 HP | 12.5 Liters |
Additional Information:
Product Details:
Milk Extraction Applicable to | Cow, Sheep, Goat, Buffalo |
No Of Buckets | 1.0, 2.0 |
Automation Grade | Automatic, Semi-Automatic |
Productivity | 10-15 cows/hour, 15-20 cows/hour |
Material | S.S |
Voltage | 220 VOlt |
Milking Cluster | AVAILABLE |
Piston Pump | YES |
Condition | New |
Features:
Specifications:
Product Details:
Automatic Grade | Semi-Automatic |
Capacity | 0-20 kg/hr, 20-50 kg/hr, 50-100 kg/hr, 100-200 kg/hr, 200-500 kg/hr, >500 kg/hr |
Usage | Commercial, Domestic |
Applicable Fruits | Mosambi, Pomegranate, Oranges, Mango |
Installation Services | No |
Automation Grade | Automatic |
Body Material | M.S & S.S |
Condition | New |
Customisation | Customised |
Voltage (V) | 220 volt/ 440 volt |
Design | Customized |
Material | MS |
Product Details:
Machine Type | Semi-Automatic |
Capacity | 20kg - 50kg per Batch |
Power Consumption | 2 H.P- 10 H.P |
Additional Information:
Product Details:
Milk Extraction Applicable to | Buffalo, Cow |
No Of Buckets | 1.0, 2.0 |
Productivity | 15-20 cows/hour, 1-10 cows/hour, 10-15 cows/hour, 20-25 cows/hour |
We are leading manufacturer and exporter of Milking Machine.
Features:
Specifications:
Additional Information:
3.9/5
Reviewed by 527 Users
Most Relevant Reviews