Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | 120kg- 500kg per hour |
Type Of Namkeen | Boondi |
Power | 0-25 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | SHANKAR |
Production Capacity | 100-200 kg per hour |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity (kg per day) | 200-400, 400-800, 0-200 |
Machine Type | Semi-Automatic |
Machine Components | Fryer |
Capacity | 100, 200 & 500 Kg/Hr |
Customisation | Customised |
Voltage (V) | 440 volt |
Automation Grade | Semi-Automatic |
Condition | New |
Power Consumption | 2-4 HP, 4-6 HP, 6-8 HP |
Dimension | 45 X 20 Feet |
Fuel | Diesel, Gas |
Additional Information:
Product Details:
Capacity | 10-100 kg/Batch |
Machine Type | Semi-Automatic |
Capacity (kg per day) | 0-200,200-400,400-800,800-1200,1200-1500 |
Machine Components | Water Dehydrator |
Customisation | Customised |
Automatic Grade | Automatic |
Design | Standard |
Condition | New |
Power Consumption | 0-2 HP |
Additional Information:
Product Details:
Machine Type | Automatic |
Machine Components | Washing or Peeling & Cutting |
Capacity | 40kg - 500kg per hour |
Brand | Indian |
Automatic Grade | Automatic |
Power Consumption | 0.375KW to 1.5KW |
Voltage Range | 220 Volt / 440 Volt |
Usage | Household, Restaurent, Catering Services |
Additional Information:
Product Details:
Product To be Peeled | Potato, Onion |
Capacity (kg per day) | 0-200,200-400,400-800,800-1200,1200-1500 |
Machine Components | Washing or Peeling & Cutting |
Automation Grade | Semi-Automatic |
Condition | New |
Capacity | 0-10 kg/hr,10-20 kg/hr,20-40 kg/hr,40-80 kg/hr |
Power | 0-1 kw,1-2 kw |
Voltage | 220 Volt |
Automatic Grade | Automatic, Semi-Automatic |
Additional Information:
Product Details:
Machine Type | Semi-Automatic |
Capacity | 100, 200 & 500 kg/hr |
Automation Grade | Semi-Automatic |
Fuel | Diesel, LPG |
Condition | New |
Power Consumption | 220-240 V |